/cdn.vox-cdn.com/uploads/chorus_image/image/72394005/1258725222.0.jpg)
The 2023 Victor Wembanyama Draft ... excuse us ... the 2023 NBA Draft is here.
After months of speculation surrounding who will be picked after the French phenom, we’ll finally get the chance to figure it out Thursday night. Outside of Wembanyama, there are multiple highly talented and interesting prospects at the top of the draft. G League Ignite’s Scoot Henderson is a big, fast and dynamic lead guard who’s had comparisons to Derrick Rose thrown his way. Alabama’s Brandon Miller is a smooth shooting wing player with potential through the roof, and Villanova’s Cam Whitmore is a bouncy wing player with loads of potential.
This is also an interesting draft because of the names that could be on the move during the night. Portland star PG Damian Lillard’s name has been hot in trade talks this week, and could see a move during the night of the draft. The New Orleans Pelicans could also be in contention for a rebuild, meaning they would be willing to trade either Zion Williamson or Brandon Ingram. With Bradley Beal now a Phoenix Sun, one big trade piece has fallen, making the NBA Draft the next big time for pieces to be moved.
Check out our top-60 big board, as well as our deep dives into Wembanyama, the Thompson twins, and our on-site look at the 2023 NBA Scouting Combine. Additionally, you can bet on the draft order at DraftKings Sportsbook, and check out our 2023 mock drafts here, here, and here.
If you are looking for live grades of every pick, we have you covered here.
We will be updating the selections all throughout Thursday night, so come back early and often!
NBA Draft Results 2023
Pick | Team | Player | From | Position | Age/Class |
---|---|---|---|---|---|
Pick | Team | Player | From | Position | Age/Class |
1 | San Antonio Spurs | Victor Wembanyama | Mets 92 | Forward/Big | Born 2004 |
2 | Charlotte Hornets | Brandon Miller | Alabama | Wing | Freshman |
3 | Portland Trail Blazers | Scoot Henderson | G League Ignite | Guard | Born 2004 |
4 | Houston Rockets | Amen Thompson | Overtime Elite | Guard | Born 2003 |
5 | Detroit Pistons | Ausar Thompson | Overtime Elite | Wing | Born 2003 |
6 | Orlando Magic | Anthony Black | Arkansas | Guard | Freshman |
7 | Washington Wizards (via IND) | Bilal Coulibaly | Mets 92 | Wing | Born 2004 |
8 | Indiana Pacers (via WAS) | Jarace Walker | Houston | Forward | Freshman |
9 | Utah Jazz | Taylor Hendricks | UCF | Forward | Freshman |
10 | Oklahoma City Thunder (via DAL) | Cason Wallace | Kentucky | Guard | Freshman |
11 | Orlando Magic | Jett Howard | Michigan | Forward | Freshman |
12 | Dallas Mavericks (via OKC) | Dereck Lively II | Duke | Forward/Big | Freshman |
13 | Toronto Raptors | Gradey Dick | Kansas | Wing | Freshman |
14 | New Orleans Pelicans | Jordan Hawkins | Connecticut | Guard | Sophomore |
15 | Atlanta Hawks | Kobe Burfkin | Michigan | Guard | Sophomore |
16 | Utah Jazz | Keyonte George | Baylor | Guard | Freshman |
17 | Los Angeles Lakers | Jalen Hood-Schifino | Indiana | Guard | Freshman |
18 | Miami Heat | Jamie Jacquez Jr. | UCLA | Wing | Senior |
19 | Golden State Warriors | Brandin Podziemski | Santa Clara | Guard | Sophomore |
20 | Houston Rockets | Cam Whitmore | Villanova | Wing | Freshman |
21 | Brooklyn Nets | Noah Clowney | Alabama | Forward/Big | Freshman |
22 | Brooklyn Nets | Dariq Whitehead | Duke | Guard | Freshman |
23 | Portland Trail Blazers | Kris Murray | Iowa | Forward | Junior |
24 | Dallas Mavericks (via SAC) | Olivier-Maxence Prosper | Marquette | Forward | Junior |
25 | Detroit Pistons (via BOS) | Marcus Sasser | Houston | Guard | Senior |
26 | Indiana Pacers | Ben Sheppard | Belmont | Guard | Senior |
27 | Charlotte Hornets | Nick Smith Jr. | Arkansas | Guard | Freshman |
28 | Utah Jazz | Brice Sensabaugh | Ohio State | Wing | Freshman |
29 | Denver Nuggets (via IND) | Julian Strawther | Gonzaga | Wing | Junior |
30 | Los Angeles Clippers | Kobe Brown | Missouri | Forward | Senior |
Round 2 | |||||
31 | Charlotte Hornets (via BOS via DET) | James Nnaji | FC Barcelona (Spain) | Big | Born 2004 |
32 | Denver Nuggets (via IND) | Jalen Pickett | Penn State | Guard | Senior |
33 | Minnesota Timberwolves (via SA) | Leonard Miller | G-League Ignite | Big | Born 2003 |
34 | Sacramento Kings (via BOS via CHA) | Colby Jones | Xavier | Wing | Junior |
35 | Chicago Bulls (via WAS) | Julian Phillips | Tennessee | Forward | Freshman |
36 | Milwaukee Bucks (via ORL) | Andre Jackson Jr. | UConn | Guard/Wing | Junior |
37 | Denver Nuggets (via OKC) | Hunter Tyson | Clemson | Forward | Senior |
38 | Boston Celtics (via SAC) | Jordan Walsh | Arkansas | Forward | Freshman |
39 | Boston Celtics (via CHA) | Mouhamed Gueye | Washington State | Big | Sophomore |
40 | Los Angeles Lakers (via DEN) | Maxwell Lewis | Pepperdine | Wing/Forward | Sophomore |
41 | Charlotte Hornets | Amari Bailey | UCLA | Guard | Freshman |
42 | Washington Wizards | Tristan Vukcevic | Serbia | Forward | Born 2003 |
43 | Portland Trail Blazers | Rayan Rupert | NZ Breakers | Guard | Born 2004 |
44 | San Antonio Spurs | Sidy Cissoko | G-League Ignite | Forward | Born 2004 |
45 | Memphis Grizzlies | GG Jackson | South Carolina | Wing/Forward | Freshman |
46 | Atlanta Hawks | Seth Lundy | Penn State | Guard | Senior |
47 | Indiana Pacers (via LAL) | Mojave King | G-League Ignite | Guard | Born 2002 |
48 | Los Angeles Clippers | Jordan Miller | Miami | Forward | Senior |
49 | Cleveland Cavaliers | Emoni Bates | Eastern Michigan | Wing | Sophomore |
50 | Oklahoma City Thunder | Keyontae Johnson | Kansas State | Guard/Wing | Senior |
51 | Brooklyn Nets | Jalen Wilson | Kansas | Forward | Junior |
52 | Phoenix Suns | Toumani Camara | Dayton | Forward | Junior |
53 | Minnesota Timberwolves | Jaylen Clark | UCLA | Guard | Junior |
54 | Sacramento Kings | Jalen Slawson | Furman | Forward | Senior |
55 | Indiana Pacers | Isaiah Wong | Miami | Guard | Senior |
56 | Memphis Grizzlies | Tarik Biberovic | Fenerbache (Turkey) | Forward | Born 2001 |
57 | Golden State Warriors (via WAS) | Trayce Jackson-Davis | Indiana | Big | Senior |
58 | Milwaukee Bucks | Chris Livingston | Kentucky | Wing | Freshman |
Loading comments...